Click arrow to expand 2022 RBC Canadian Open odds via DraftKings
2022 RBC Canadian Open Odds
Golfer | Odds |
---|---|
Scottie Scheffler | +700 |
Justin Thomas | +700 |
Rory McIlroy | +800 |
Cameron Smith | +1000 |
Shane Lowry | +1600 |
Matthew Fitzpatrick | +1600 |
Sam Burns | +1800 |
Tyrrell Hatton | +2000 |
Corey Conners | +2200 |
Harold Varner III | +2200 |
Tony Finau | +3000 |
Adam Hadwin | +4500 |
Sebastian Munoz | +4500 |
Keith Mitchell | +5000 |
Chris Kirk | +5000 |
Sahith Theegala | +6500 |
Luke List | +6500 |
Patrick Reed | +6500 |
Jhonattan Vegas | +7000 |
Mackenzie Hughes | +8000 |
Justin Rose | +8000 |
CT Pan | +8000 |
JJ Spaun | +8000 |
Brendon Todd | +10000 |
Rasmus Hojgaard | +10000 |
Pat Perez | +10000 |
Cameron Champ | +13000 |
Nick Taylor | +13000 |
Dylan Frittelli | +13000 |
David Lipsky | +13000 |
Mark Hubbard | +14000 |
Adam Long | +14000 |
Aaron Rai | +14000 |
Taylor Pendrith | +14000 |
Alex Smalley | +15000 |
Emiliano Grillo | +15000 |
Austin Smotherman | +15000 |
Matthias Schwab | +15000 |
Tyler Duncan | +18000 |
Stephan Jaeger | +18000 |
Rory Sabbatini | +18000 |
John Huh | +18000 |
Doug Ghim | +18000 |
Wyndham Clark | +20000 |
JT Poston | +20000 |
Greyson Sigg | +20000 |
Peter Malnati | +20000 |
Patrick Rodgers | +20000 |
Nate Lashley | +20000 |
Adam Svensson | +25000 |
Adam Schenk | +25000 |
Kevin Chappell | +25000 |
Chase Seiffert | +25000 |
Carlos Ortiz | +25000 |
Vince Whaley | +25000 |
Charley Hoffman | +25000 |
Justin Lower | +25000 |
Sean O’Hair | +25000 |
Cameron Percy | +25000 |
Harry Higgs | +25000 |
Scott Piercy | +25000 |
Callum Tarren | +25000 |
Satoshi Kodaira | +25000 |
Jonathan Byrd | +25000 |
Brice Garnett | +25000 |
Sam Ryder | +25000 |
Robert Streb | +25000 |
Ryan Armor | +25000 |
Brian Stuard | +25000 |
Hank Lebioda | +25000 |
Brandon Wu | +25000 |
Nick Hardy | +25000 |
Martin Laird | +25000 |
Dean Burmester | +25000 |
Ben Kohles | +25000 |
Danny Willett | +25000 |
Luke Donald | +25000 |
Lee Hodges | +25000 |
Andrew Novak | +25000 |
Joseph Bramlett | +30000 |
Vaughn Taylor | +30000 |
Tommy Gainey | +30000 |
Aaron Cockerill | +30000 |
Henrik Norlander | +30000 |
Trey Mullinax | +30000 |
Kelly Kraft | +30000 |
Scott Brown | +30000 |
Scott Gutschewski | +30000 |
Rafa Cabrera Bello | +30000 |
Robert Garrigus | +30000 |
Brandt Snedeker | +30000 |
Kramer Hickok | +30000 |
Dylan Wu | +30000 |
Danny Lee | +30000 |
Jared Wolfe | +40000 |
Wesley Bryan | +40000 |
Hayden Buckley | +40000 |
Yi Cao | +40000 |
Sung Kang | +40000 |
AJ Ewart | +40000 |
Jared du Toit | +40000 |
Max Sekulic | +40000 |
Sangmoon Bae | +40000 |
Ryan Moore | +40000 |
Roger Sloan | +40000 |
Bill Haas | +40000 |
Michael Gligic | +40000 |
Bo Hoag | +40000 |
Myles Creighton | +40000 |
David Skinns | +40000 |
Matt Wallace | +40000 |
David Lingmerth | +40000 |
Jim Herman | +40000 |
Martin Trainer | +40000 |
Albin Choi | +40000 |
Curtis Thompson | +40000 |
Wes Heffernan | +50000 |
Camilo Villegas | +50000 |
Trevor Werbylo | +50000 |
William Buhl | +50000 |
Stuart Macdonald | +50000 |
Joseph Deraney | +50000 |
Seth Reeves | +50000 |
Jason Dufner | +50000 |
Seung-Yul Noh | +50000 |
Callum Davison | +50000 |
Brett Drewitt | +50000 |
Jonas Blixt | +50000 |
Ricky Barnes | +50000 |
Brendan Leonard | +50000 |
Johnson Wagner | +50000 |
Fabian Gomez | +50000 |
Nick Watney | +50000 |
Bo Van Pelt | +50000 |
Greg Chalmers | +50000 |
Max McGreevy | +50000 |
Mike Weir | +50000 |
Dawie van der Walt | +50000 |
Max Hensby | +50000 |
Jim Knous | +50000 |
Austin Cook | +50000 |
David Hearn | +50000 |
Joshua Creel | +50000 |
Ben Crane | +50000 |
Ben Martin | +50000 |
DJ Trahan | +50000 |
DA Points | +50000 |
Billy Horschel pulled away from the field at the Memorial over the weekend as he took a five-shot lead into Sunday and, despite some stumbles, comfortably closed out Jack’s Tournament for his seventh career win.
Horschel captured his first win of the season and is now well positioned for the FedEx Cup and, more importantly on his radar, the 2022 President’s Cup. We’ll see Horschel again in two weeks at the US Open after this week’s RBC Canadian Open.
The tournament returns north of the border for the first time since the pandemic in 2020 and to St. George’s Golf and Country Club for the first TOUR event has hosted since 2010. It will be set up as a par-70, with a unique setup that features five par 3s and three par 5s. The scorecard is set to play just over 7,000 yards as a treelined test for what is a very strong field looking for one final tune-up heading into the third major of the season next week.
I won’t try to play the motivation game or speculate on who is just playing to go through the motions in preparation for the US Open, so everyone is on the table for me this week. I do see some players trending in the right direction and one in particular will be a fan favorite in his home country.
Best Buys
Justin Thomas
Justin Thomas was the first player who came to mind as I was reading through the data and formulating a skillset necessary to win at this course.
This is a track that is likely to take the driver out of the player’s hands on many of the shorter holes as positioning in the fairways will be key. It will also require some elite iron play – especially from 200 yards or more, where four of the five par 3s are likely to set up. All of that is a fit for the most recent major winner as his weakness can often be off the tee where his driver gets him in trouble.
Thomas’ strength is undoubtedly his elite iron play. I’ll be interested to see where the odds fall on Monday morning as there will be no discount on Thomas because of his missed cut at the Charles Schwab. However, there is reason to think we may get a decent number with players like Scottie Scheffler and Rory McIlroy also at the top of the board.
Corey Conners
The Canadian faithful will be out in full force to cheer the return of PGA play to their country this week, and they’ll certainly give a little extra juice to Corey Conners and their other hometown players.
The timing may also be just right for Conners, who’s coming off of a week at the Memorial that saw him lead the field with over 8.00 SG: Approach. He was back to his elite, ball-striking self for three of the four days and posted a solid T13 finish.
Conners is similar to Thomas in that his ball striking is what carries his game most weeks and his long iron game certainly matches up with some of the best players in the world.
My hope is that we can get an opening number that is viable for a bet, not dissimilar to the +4500 he opened at for the Memorial. Anything in that range could be worth a look for a guy coming into form and with the positive vibes of being back in his home country.
Cameron Champ
This is not a name I expected to show up so much in my early research.
We generally think of Cameron Champ in spots where he can use his driver as much as possible to overwhelm the field. It may make some sense though this week because we have the rare three par 5s on a par-70 course.
With all of the distance lost in the five par 3s, there will still be plenty of longer holes. Champ is one of the best players in this field both on par 3s over 200 yards, as well as with his general approach game from that 200 yards and more distance.
We are talking now about seven of the holes being right in his wheelhouse and even coming off of a missed cut at Memorial, there are some underlying signs of better play. If I can get triple-digit odds on him on Monday, he will be one of my first longshot clicks this week.
How would you rate this article?